Registration for the following teams has been received and confirmed for the 2020 soccer tournament:
Grade Level | Division | Parish/Church/Organization | Head Coach Name |
1st Grade | Boys | Our Lady of Providence | N/A |
1st Grade | Boys | St. Michael the Archangel | Michael Gallagher |
1st Grade | Girls | Immacolata | Matthew Eilerman |
1st Grade | Girls | Our Lady of Providence | N/A |
1st Grade | Girls | St. Gabriel the Archangel | Vince Irwin |
1st Grade | Girls | St. Justin the Martyr | Andy Stann |
1st Grade | Girls | St. Margaret of Scotland | Carrie Redd |
1st Grade | Girls | St. Michael the Archangel | Erica Weihe |
2nd Grade | Boys | Holy Redeemer | Michael Byrne |
2nd Grade | Boys | Our Lady of Providence | N/A |
2nd Grade | Boys | St. Ambrose | Dan Smith |
2nd Grade | Boys | St. Gabriel the Archangel | Jeff Knitter |
2nd Grade | Boys | St. Michael the Archangel | Jon Givens |
2nd Grade | Boys | St. Raphael the Archangel | Matt Stawizynski |
2nd Grade | Girls | Incarnate Word | Bryan DePriest |
2nd Grade | Girls | Our Lady of Providence | N/A |
2nd Grade | Girls | St. Gabriel the Archangel | Mike Erdtmann |
2nd Grade | Girls | St. Michael the Archangel | Thea McLain |
2nd Grade | Girls | St. Raphael the Archangel | Matt Fuhr |
3rd Grade | Boys | Immacolata | Richard McIntosh |
3rd Grade | Boys | Our Lady of Providence | N/A |
3rd Grade | Boys | St. Gabriel the Archangel | Mike Kunderman |
3rd Grade | Boys | St. Justin the Martyr | Andy Stann |
3rd Grade | Boys | St. Justin the Martyr | Leighton Wassilak |
3rd Grade | Girls | Our Lady of Providence | N/A |
3rd Grade | Girls | St. John Paul II | Larry Ruemker |
3rd Grade | Girls | St. Michael the Archangel | Jen Laue |
4th Grade | Boys | Holy Redeemer | Michael Wazlawek |
4th Grade | Boys | Holy Redeemer | Nathan Tilford |
4th Grade | Boys | Immacolata | Ryan Eisenbeis |
4th Grade | Boys | Our Lady of Providence | N/A |
4th Grade | Boys | St. John Paul II | Kevin McDaniel |
4th Grade | Boys | St. Michael the Archangel | Joe DeBoer |
4th Grade | Boys | St. Michael the Archangel | Jim Klozowski |
4th Grade | Boys | St. Simon | Bryan Lind |
4th Grade | Girls | Holy Redeemer | Michael Byrne |
4th Grade | Girls | St. Ambrose | Niki Cusumano |
5th Grade | Boys | Our Lady of Providence | N/A |
5th Grade | Boys | St. Margaret of Scotland | Tom Andrews |
5th Grade | Boys | St. Michael the Archangel | Joe Porter |
5th Grade | Girls | Our Lady of Providence | N/A |
5th Grade | Girls | St. Gabriel the Archangel | Marco Angeli |
5th Grade | Girls | St. Paul (Fenton) | Kara Schicker |
6th Grade | Boys | St. Gabriel the Archangel | Ben Strickler |
6th Grade | Boys | St. Michael the Archangel | Patrick Powers |
6th Grade | Girls | Mary Queen of Peace | Mike Travers |
6th Grade | Girls | St. Ann | Brian Hendrick |
6th Grade | Girls | St. Gabriel the Archangel | Tom Price |
6th Grade | Girls | St. Michael the Archangel | Robb Wilson |
7th Grade | Boys | Holy Infant | Mike Morris |
7th Grade | Boys | St. Gabriel the Archangel | Marco Angeli |
7th Grade | Boys | St. Michael the Archangel | Jason Hiatt |
7th Grade | Boys | St. Michael the Archangel | Joan Upperman |
7th Grade | Girls | Holy Infant | Matt Crecelius |
7th Grade | Girls | Mary Queen of Peace | Ryan Moore |
7th Grade | Girls | St. Justin the Martyr | Andrew Niles |
7th Grade | Girls | St. Michael the Archangel | Robb Wilson |
8th Grade | Boys | Seton Regional | Mike Donovan |
8th Grade | Boys | St. Michael the Archangel | Joe Moore |
8th Grade | Boys | St. Simon | Tony Randazzo |
8th Grade | Girls | St. Gabriel the Archangel | Rachael Moebes |
8th Grade | Girls | St. John Paul II | Rich Bardgett |
8th Grade | Girls | St. Margaret of Scotland | Tom Reitenbach |
8th Grade | Girls | St. Michael the Archangel | Keith Peters |
Last update: 8 pm, July 1, 2020